| Division | Indoor Format | Outdoor Format | Max Roster Size |
| u6 – u8 | 4 v 4 | 4 v 4 | 8 players |
| u10 – u12 | 7 v 7 | 7 v 7 | 14 players |
| u13 & Older | 6 v 6 | 7 v 7 | 12 players |
| Over 30 | 6 v 6 | 7 v 7 | 12 players |
| Over 40 | 6 v 6 | 7 v 7 | 12 players |
| Women’s Open | 6 v 6 | 7 v 7 | 12 players |
| Jr. High Division | 6 v 6 | 7 v 7 | 14 players |
| High School Division | 6 v 6 | 7 v 7 | 14 players |
| Coed Soccer | 6 v 6 | 7 v 7 | 12 players |
